Canada Pension Plan: Pensions and benefits monthly amounts
This is the average and maximum monthly payment amounts for Canada Pension Plan (CPP) pensions and benefits, except for the death benefit, which is a one-time payment, not a monthly payment.
Type of pension or benefit | Average amount for new beneficiaries (October 2022) | Maximum payment amount (2023) |
---|---|---|
Retirement pension (at age 65) | $717.15 | $1,306.57 |
Post-retirement benefit (at age 65) | $9.53 | $40.25 |
Disability benefit | $1,078.07 | $1,538.67 |
Post-retirement disability benefit | $524.64 | $558.74 |
Survivor's pension – younger than 65 | $480.52 | $707.95 |
Survivor's pension – 65 and older | $313.59 | $783.94 |
Children of disabled CPP contributors | $264.53 | $281.72 |
Children of deceased CPP contributors | $264.53 | $281.72 |
Death benefit (one-time payment) | $2,499.44 | $2,500.00 |
Combined benefits | ||
Combined survivor's and retirement pension (at age 65) | $914.53 | $1,313.13 |
Combined survivor's pension and disability benefit | 1,158.95 | $1,542.77 |
Footnote: Maximum benefit amounts reflect the CPP/QPP enhancement. CPP maximum amounts in this table are for benefits beginning in January 2023. Maximum CPP benefit amounts increase every month as a result of the enhancement.
For a more detailed report on CPP amounts and figures, see the OAS and CPP Program Information Card (Rate Card).
Can I get retroactive payments
If you apply after you turn 65, Service Canada can only pay retroactive payments of the CPP retirement pension for up to 12 months (11 months plus the month you apply) but no earlier than the month following your 65th birthday. There are no retroactive payments for a retirement pension taken before age 65.
Report a problem or mistake on this page
- Date modified: